Compare
5 stocks, side by sideRelative performance · rebased to 100
KAISXISMRMWAMIR
| KAIKadant Inc. | SXIStandex International Corporation | SMRNuScale Power Corporation | MWAMueller Water Products, Inc. | MIRMirion Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 8/10 | 1/10 | 8/10 | 5/10 |
| Price | $322.07 | $338.14 | $10.07 | $26.98 | $18.47 |
| 1 month | -2.3% | +25% | -18% | +4.7% | +2.6% |
| 1 year | +4.8% | +113% | -77% | +13% | -8.8% |
| 5 year | +92% | +280% | - | +110% | +82% |
| P/E (TTM) | 36.8 | 41.4 | -9.0 | 20.4 | 180.0 |
| P/E vs sector | +23% | +38% | - | -32% | +502% |
| Market cap | $3.8B | $4.1B | $3.5B | $4.2B | $4.5B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.