Compare
5 stocks, side by sideRelative performance · rebased to 100
JOYYPPLISTUBATHMDJT
| JOYYJOYY Inc. | PPLIPeople Incorporated | STUBStubHub Holdings, Inc. | ATHMAutohome Inc. | DJTTrump Media & Technology Group Corp. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 3/10 | 8/10 | 4/10 | 2/10 |
| Price | $66.43 | $42.33 | $11.52 | $18.78 | $7.06 |
| 1 month | +3.7% | -0.31% | +18% | +14% | -15% |
| 1 year | +39% | +14% | - | -28% | -61% |
| 5 year | +19% | -66% | - | -66% | - |
| P/E (TTM) | 9.9 | 71.0 | -2.2 | 1.7 | -1.8 |
| P/E vs sector | -53% | +236% | - | -92% | - |
| Market cap | $3.3B | $3.1B | $4.3B | $2.2B | $2.0B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.