Compare
5 stocks, side by sideRelative performance · rebased to 100
IVZCRBGEQHPSOWL
| IVZInvesco | CRBGCorebridge Financial, Inc. | EQHEquitable Holdings, Inc. | PSPershing Square Inc. | OWLBlue Owl Capital Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 2/10 | 4/10 | - | 3/10 |
| Price | $25.97 | $28.14 | $43.84 | $29.62 | $8.48 |
| 1 month | -4.0% | +3.7% | +4.5% | -18% | -16% |
| 1 year | +80% | -12% | -17% | - | -52% |
| 5 year | +12% | - | +63% | - | -12% |
| P/E (TTM) | -17.7 | 51.7 | -14.6 | - | 65.9 |
| P/E vs sector | - | +268% | - | - | +368% |
| Market cap | $12.5B | $12.7B | $12.0B | $11.8B | $13.2B |
| Sector | Financials | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.