Compare
5 stocks, side by sideRelative performance · rebased to 100
ITGRHAETMDXIRTCESTA
| ITGRInteger Holdings Corporation | HAEHaemonetics Corporation | TMDXTransMedics Group, Inc. | IRTCiRhythm Holdings, Inc. | ESTAEstablishment Labs Holdings Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 10/10 | 7/10 | 9/10 |
| Price | $93.12 | $77.62 | $77.75 | $115.99 | $89.07 |
| 1 month | +3.3% | +16% | +10% | +1.3% | +23% |
| 1 year | -23% | +6.2% | -41% | -25% | +149% |
| 5 year | +0.14% | +24% | +159% | +82% | +9.2% |
| P/E (TTM) | 22.3 | 36.3 | 15.6 | -137.2 | -59.9 |
| P/E vs sector | -29% | +15% | -50% | - | - |
| Market cap | $3.2B | $3.5B | $2.7B | $3.8B | $2.6B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.