Compare
5 stocks, side by sideRelative performance · rebased to 100
IRTCHAELIVNITGRTMDX
| IRTCiRhythm Holdings, Inc. | HAEHaemonetics Corporation | LIVNLivaNova PLC | ITGRInteger Holdings Corporation | TMDXTransMedics Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 7/10 | 6/10 | 10/10 |
| Price | $115.99 | $77.62 | $81.05 | $93.12 | $77.75 |
| 1 month | +1.3% | +16% | +7.5% | +3.3% | +10% |
| 1 year | -25% | +6.2% | +76% | -23% | -41% |
| 5 year | +82% | +24% | -3.5% | +0.14% | +159% |
| P/E (TTM) | -137.2 | 36.3 | 41.6 | 22.3 | 15.6 |
| P/E vs sector | - | +15% | +32% | -29% | -50% |
| Market cap | $3.8B | $3.5B | $4.5B | $3.2B | $2.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.