Compare
5 stocks, side by sideRelative performance · rebased to 100
IRMDPRCTINSPENOVAORT
| IRMDIRADIMED CORPORATION | PRCTPROCEPT BioRobotics Corporation | INSPInspire Medical Systems, Inc. | ENOVEnovis Corporation | AORTArtivion, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 2/10 | 8/10 | 2/10 | 6/10 |
| Price | $93.87 | $21.49 | $43.45 | $22.01 | $22.66 |
| 1 month | +1.0% | -22% | +3.5% | -9.3% | -2.3% |
| 1 year | +57% | -64% | -67% | -31% | -27% |
| 5 year | +254% | - | -77% | -71% | -24% |
| P/E (TTM) | 50.8 | -11.9 | 9.5 | -1.1 | 94.1 |
| P/E vs sector | +61% | - | -70% | - | +199% |
| Market cap | $1.2B | $1.2B | $1.3B | $1.3B | $1.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.