Compare
5 stocks, side by sideRelative performance · rebased to 100
IOVAMESOSTOKLKFTRAPP
| IOVAIovance Biotherapeutics, Inc. | MESOMesoblast Limited | STOKStoke Therapeutics, Inc. | LKFTLakefront Biotherapeutics NV | RAPPRapport Therapeutics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | - | 3/10 | 7/10 | 9/10 |
| Price | $4.21 | $14.50 | $30.40 | $28.84 | $38.91 |
| 1 month | +2.7% | -2.7% | -2.0% | +4.2% | -2.0% |
| 1 year | +124% | +39% | +164% | +4.3% | +214% |
| 5 year | -83% | -13% | -21% | -62% | - |
| P/E (TTM) | -5.3 | - | -11.2 | 3.9 | -17.3 |
| P/E vs sector | - | - | - | -88% | - |
| Market cap | $1.9B | $1.9B | $1.9B | $1.9B | $1.9B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.