Compare
5 stocks, side by sideRelative performance · rebased to 100
IOTAKAMDOCNTOSTRBRK
| IOTSamsara Inc. | AKAMAkamai Technologies | DOCNDigitalOcean Holdings, Inc. | TOSTToast, Inc. | RBRKRubrik, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 4/10 | 6/10 | 8/10 | 10/10 |
| Price | $28.98 | $119.48 | $145.34 | $25.77 | $71.02 |
| 1 month | -7.0% | -19% | -9.6% | +11% | +4.0% |
| 1 year | -28% | +51% | +418% | -42% | -21% |
| 5 year | - | +2.4% | +214% | - | - |
| P/E (TTM) | 187.8 | 38.4 | 64.0 | 32.3 | -39.6 |
| P/E vs sector | +408% | - | +73% | -13% | - |
| Market cap | $16.9B | $18.2B | $15.2B | $14.9B | $14.6B |
| Sector | Technology | Information Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.