Compare
5 stocks, side by sideRelative performance · rebased to 100
IOSPMTXNGVTKWRODC
| IOSPInnospec Inc. | MTXMinerals Technologies Inc. | NGVTIngevity Corporation | KWRQuaker Chemical Corporation | ODCOil-Dri Corporation of America | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 7/10 | 8/10 | 3/10 | 6/10 |
| Price | $82.81 | $78.82 | $74.17 | $156.59 | $100.69 |
| 1 month | +1.0% | +1.1% | +8.2% | +7.2% | +31% |
| 1 year | +1.1% | +45% | +77% | +37% | +76% |
| 5 year | -4.5% | +3.0% | -6.8% | -30% | +545% |
| P/E (TTM) | - | 15.1 | -20.2 | 638.5 | 19.0 |
| P/E vs sector | - | -34% | - | +2700% | -17% |
| Market cap | $2.0B | $2.4B | $2.6B | $2.7B | $1.5B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.