Compare
5 stocks, side by sideRelative performance · rebased to 100
INTUADBESNOWDDOGADP
| INTUIntuit | ADBEAdobe Inc. | SNOWSnowflake Inc. | DDOGDatadog | ADPAutomatic Data Processing | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 9/10 | 7/10 | 9/10 |
| Price | $262.24 | $196.57 | $227.06 | $222.65 | $219.86 |
| 1 month | -18% | -20% | +28% | +0.15% | -1.7% |
| 1 year | -65% | -48% | +1.8% | +72% | -27% |
| 5 year | -42% | -64% | -7.5% | +126% | +24% |
| P/E (TTM) | 16.9 | 11.4 | -65.7 | 570.9 | 20.4 |
| P/E vs sector | - | - | - | - | -32% |
| Market cap | $73.0B | $77.6B | $78.7B | $79.4B | $87.3B |
| Sector | Information Technology | Information Technology | Technology | Information Technology | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.