Compare
5 stocks, side by sideRelative performance · rebased to 100
INTCAMDARMMUTXN
| INTCIntel | AMDAdvanced Micro Devices | ARMArm Holdings plc | MUMicron Technology | TXNTexas Instruments | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 8/10 | 5/10 | 9/10 | 7/10 |
| Price | $131.65 | $519.74 | $347.71 | $1,048.51 | $303.11 |
| 1 month | +9.9% | +11% | +8.2% | +40% | -2.0% |
| 1 year | +521% | +301% | +122% | +761% | +55% |
| 5 year | +151% | +549% | - | +1236% | +86% |
| P/E (TTM) | -219.4 | 168.7 | 410.8 | 48.9 | 51.6 |
| P/E vs sector | - | - | +1012% | - | - |
| Market cap | $673.4B | $876.2B | $371.4B | $1.3T | $293.8B |
| Sector | Information Technology | Information Technology | Technology | Information Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.