Compare
5 stocks, side by sideRelative performance · rebased to 100
INGBCSBNYCMBMO
| INGING Groep N.V. | BCSBarclays PLC | BNYThe Bank of New York Mellon Cor | CMCanadian Imperial Bank of Commerce | BMOBank of Montreal | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 6/10 | 5/10 | 9/10 | 8/10 |
| Price | $31.02 | $27.30 | $145.43 | $114.37 | $174.80 |
| 1 month | -0.96% | +11% | +3.1% | -1.2% | +8.0% |
| 1 year | +50% | +53% | +62% | +66% | +67% |
| 5 year | +233% | +226% | +238% | +140% | +105% |
| P/E (TTM) | 13.8 | 12.7 | 16.7 | 10.6 | 12.6 |
| P/E vs sector | -2% | -10% | +19% | -24% | -11% |
| Market cap | $88.8B | $92.1B | $99.8B | $104.4B | $122.4B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.