Compare
5 stocks, side by sideRelative performance · rebased to 100
IHGHHTHTHLTWH
| IHGInterContinental Hotels Group PLC | HHyatt Hotels Corporation | HTHTH World Group Limited | HLTHilton Worldwide | WHWyndham Hotels & Resorts, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 8/10 | 10/10 | 9/10 | 6/10 |
| Price | $174.13 | $197.01 | $41.39 | $343.42 | $86.12 |
| 1 month | +13% | +9.8% | -4.0% | +7.0% | +7.3% |
| 1 year | +53% | +45% | +26% | +36% | +10% |
| 5 year | +165% | +142% | -11% | +174% | +28% |
| P/E (TTM) | - | -237.7 | 2.5 | 52.0 | 33.4 |
| P/E vs sector | - | - | -88% | - | +52% |
| Market cap | $25.8B | $18.6B | $12.7B | $79.4B | $6.4B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Discretionary | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.