Compare
5 stocks, side by sideRelative performance · rebased to 100
ICLMOSSMGCFFMC
| ICLICL Group Ltd | MOSMosaic Company (The) | SMGThe Scotts Miracle-Gro Company | CFCF Industries | FMCFMC Corporation | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 2/10 | 5/10 | 9/10 | 1/10 |
| Price | $4.98 | $20.86 | $69.33 | $103.09 | $11.32 |
| 1 month | -24% | -7.3% | +18% | -15% | -13% |
| 1 year | -24% | -40% | +13% | +9.1% | -72% |
| 5 year | -8.9% | -28% | -56% | +119% | -89% |
| P/E (TTM) | - | 149.0 | 36.4 | 9.3 | -0.6 |
| P/E vs sector | - | - | +60% | - | - |
| Market cap | $6.4B | $7.3B | $4.0B | $15.8B | $1.4B |
| Sector | Basic Materials | Materials | Basic Materials | Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.