Compare
5 stocks, side by sideRelative performance · rebased to 100
ICEMCOCMESPGINDAQ
| ICEIntercontinental Exchange | MCOMoody's Corporation | CMECME Group | SPGIS&P Global | NDAQNasdaq, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 7/10 | 6/10 | 4/10 |
| Price | $130.02 | $449.79 | $231.68 | $402.35 | $81.61 |
| 1 month | -15% | +0.15% | -20% | -3.4% | -10% |
| 1 year | -27% | -4.8% | -12% | -21% | -4.7% |
| 5 year | +22% | +35% | +31% | +6.8% | +48% |
| P/E (TTM) | 18.9 | 32.1 | 19.6 | 25.4 | 24.4 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $75.7B | $78.7B | $89.0B | $121.6B | $46.5B |
| Sector | Financials | Financials | Financials | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.