Compare
5 stocks, side by sideRelative performance · rebased to 100
IBKRSCHWHOODGSMS
| IBKRInteractive Brokers | SCHWCharles Schwab Corporation | HOODRobinhood Markets | GSGoldman Sachs | MSMorgan Stanley | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 8/10 | 6/10 | 5/10 | 6/10 |
| Price | $92.79 | $91.39 | $97.19 | $1,076.91 | $219.86 |
| 1 month | +14% | +1.4% | +32% | +8.5% | +9.4% |
| 1 year | +84% | +4.7% | +27% | +70% | +68% |
| 5 year | +482% | +32% | - | +228% | +184% |
| P/E (TTM) | 39.7 | 18.1 | 45.6 | 17.6 | 19.1 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $162.8B | $159.5B | $97.4B | $323.5B | $352.0B |
| Sector | Financials | Financials | Financials | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.