Compare
5 stocks, side by sideRelative performance · rebased to 100
HURNICFIFCNBAHEFX
| HURNHuron Consulting Group Inc. | ICFIICF International, Inc. | FCNFTI Consulting, Inc. | BAHBooz Allen Hamilton Holding Corporation | EFXEquifax | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 8/10 | 8/10 | 6/10 |
| Price | $92.21 | $65.11 | $140.40 | $59.71 | $157.61 |
| 1 month | -11% | -4.3% | -8.1% | -25% | -3.9% |
| 1 year | -32% | -22% | -14% | -39% | -38% |
| 5 year | +82% | -31% | +0.65% | -25% | -29% |
| P/E (TTM) | 14.4 | 13.8 | 15.9 | 8.4 | 27.6 |
| P/E vs sector | -52% | -54% | -47% | -72% | -8% |
| Market cap | $1.5B | $1.2B | $4.2B | $7.2B | $18.6B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.