Compare
5 stocks, side by sideRelative performance · rebased to 100
HUBSBSYFIGGWREDOCU
| HUBSHubSpot, Inc. | BSYBentley Systems, Incorporated | FIGFigma, Inc. | GWREGuidewire Software, Inc. | DOCUDocuSign, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 9/10 | 3/10 | 7/10 | 8/10 |
| Price | $170.28 | $28.71 | $16.84 | $110.10 | $42.46 |
| 1 month | -14% | -12% | -23% | -20% | -14% |
| 1 year | -69% | -45% | - | -54% | -44% |
| 5 year | -70% | -55% | - | -2.8% | -84% |
| P/E (TTM) | 86.9 | 29.8 | -5.1 | 57.3 | 25.7 |
| P/E vs sector | +135% | -19% | - | +55% | -30% |
| Market cap | $8.7B | $8.7B | $8.9B | $9.2B | $8.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.