Compare
5 stocks, side by sideRelative performance · rebased to 100
HUBBNVTFPSAEISPOWL
| HUBBHubbell Incorporated | NVTnVent Electric plc | FPSForgent Power Solutions, Inc. | AEISAdvanced Energy Industries, Inc. | POWLPowell Industries, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 3/10 | 6/10 | 7/10 |
| Price | $518.18 | $171.91 | $58.70 | $375.15 | $309.20 |
| 1 month | +9.4% | +1.5% | +18% | +10% | +5.9% |
| 1 year | +33% | +140% | - | +184% | +394% |
| 5 year | +209% | +504% | - | +265% | +2874% |
| P/E (TTM) | 30.5 | 56.5 | 3068.0 | 78.8 | 60.3 |
| P/E vs sector | +2% | +89% | +10151% | +163% | +101% |
| Market cap | $27.7B | $27.8B | $17.9B | $15.0B | $11.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.