Compare
5 stocks, side by sideRelative performance · rebased to 100
HSTAPLEPKDRHSHO
| HSTHost Hotels & Resorts | APLEApple Hospitality REIT, Inc. | PKPark Hotels & Resorts Inc. | DRHDiamondRock Hospitality Company | SHOSunstone Hotel Investors, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 5/10 | 9/10 | 5/10 | 6/10 |
| Price | $24.58 | $16.93 | $14.57 | $12.41 | $11.60 |
| 1 month | +9.8% | +15% | +21% | +12% | +6.8% |
| 1 year | +65% | +55% | +54% | +68% | +38% |
| 5 year | +67% | +42% | -0.68% | +35% | +0.44% |
| P/E (TTM) | 16.6 | 23.3 | -13.6 | 24.4 | 57.1 |
| P/E vs sector | -41% | -18% | - | -14% | +101% |
| Market cap | $17.4B | $4.0B | $2.9B | $2.5B | $2.2B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.