Compare
5 stocks, side by sideRelative performance · rebased to 100
HSICCORTTECHPRAXBRKR
| HSICHenry Schein | CORTCorcept Therapeutics Incorporated | TECHBio-Techne | PRAXPraxis Precision Medicines, Inc. | BRKRBruker Corporation | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 4/10 | 6/10 | 10/10 | 9/10 |
| Price | $82.82 | $84.75 | $58.88 | $327.86 | $60.89 |
| 1 month | +12% | +40% | +22% | -6.5% | +30% |
| 1 year | +15% | +10% | +20% | +646% | +54% |
| 5 year | +7.0% | +269% | -46% | -3.2% | -15% |
| P/E (TTM) | 24.9 | 192.2 | 81.8 | -28.0 | -799.1 |
| P/E vs sector | - | +510% | - | - | - |
| Market cap | $9.1B | $9.1B | $9.1B | $9.1B | $9.3B |
| Sector | Health Care | Healthcare | Health Care | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.