Compare
5 stocks, side by sideRelative performance · rebased to 100
HRMYPGENPVLAADMASION
| HRMYHarmony Biosciences Holdings, Inc. | PGENPrecigen, Inc. | PVLAPalvella Therapeutics, Inc. | ADMAADMA Biologics, Inc. | SIONSionna Therapeutics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 10/10 | 8/10 | 7/10 |
| Price | $34.13 | $5.52 | $136.20 | $8.72 | $42.77 |
| 1 month | +13% | +30% | +16% | +7.0% | -0.26% |
| 1 year | +6.5% | +268% | +517% | -51% | +167% |
| 5 year | +6.9% | -13% | -55% | +387% | - |
| P/E (TTM) | 13.6 | -9.6 | -39.6 | 12.2 | -22.6 |
| P/E vs sector | -57% | - | - | -61% | - |
| Market cap | $2.0B | $2.0B | $2.0B | $2.0B | $1.9B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.