Compare
5 stocks, side by sideRelative performance · rebased to 100
HOMBBMAASBOZKAUB
| HOMBHome BancShares, Inc. | BMABanco Macro S.A. | ASBAssociated Banc-Corp | OZKBank OZK | AUBAtlantic Union Bankshares Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 10/10 | 6/10 | 5/10 | 9/10 |
| Price | $28.71 | $90.34 | $30.92 | $51.81 | $41.67 |
| 1 month | +7.2% | +14% | +10% | +7.1% | +9.1% |
| 1 year | +4.4% | +28% | +33% | +16% | +39% |
| 5 year | +31% | +619% | +79% | +52% | +34% |
| P/E (TTM) | 12.1 | 0.0 | 11.9 | 8.0 | 17.2 |
| P/E vs sector | -14% | -100% | -16% | -43% | +22% |
| Market cap | $5.8B | $5.8B | $5.8B | $5.7B | $6.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.