Compare
5 stocks, side by sideRelative performance · rebased to 100
HLTMARIHGHHTHT
| HLTHilton Worldwide | MARMarriott International | IHGInterContinental Hotels Group PLC | HHyatt Hotels Corporation | HTHTH World Group Limited | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | - | 8/10 | 10/10 |
| Price | $343.42 | $383.56 | $174.13 | $197.01 | $41.39 |
| 1 month | +7.0% | +3.9% | +13% | +9.8% | -4.0% |
| 1 year | +36% | +47% | +53% | +45% | +26% |
| 5 year | +174% | +179% | +165% | +142% | -11% |
| P/E (TTM) | 52.0 | 40.1 | - | -237.7 | 2.5 |
| P/E vs sector | - | - | - | - | -88% |
| Market cap | $79.4B | $104.5B | $25.8B | $18.6B | $12.7B |
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.