Compare
5 stocks, side by sideRelative performance · rebased to 100
HLIOCXTATSSMRKAI
| HLIOHelios Technologies, Inc. | CXTCrane NXT, Co. | ATSATS Corporation | SMRNuScale Power Corporation | KAIKadant Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 6/10 | 1/10 | 4/10 |
| Price | $92.88 | $48.03 | $28.12 | $10.07 | $322.07 |
| 1 month | +13% | +18% | -19% | -18% | -2.3% |
| 1 year | +193% | -10% | -10% | -77% | +4.8% |
| 5 year | +32% | +71% | +3.6% | - | +92% |
| P/E (TTM) | 50.4 | 21.3 | 38.1 | -9.0 | 36.8 |
| P/E vs sector | +68% | -29% | +27% | - | +23% |
| Market cap | $3.1B | $2.8B | $2.7B | $3.5B | $3.8B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.