Compare
5 stocks, side by sideRelative performance · rebased to 100
HIWSLGCDPKRCDEI
| HIWHighwoods Properties, Inc. | SLGSL Green Realty Corp. | CDPCOPT Defense Properties | KRCKilroy Realty Corporation | DEIDouglas Emmett, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 4/10 | - | 3/10 | 4/10 |
| Price | $29.22 | $50.17 | $35.18 | $37.51 | $11.63 |
| 1 month | +11% | +14% | +8.7% | +8.8% | +0.43% |
| 1 year | +0.62% | -15% | +29% | +15% | -17% |
| 5 year | -10% | -12% | +50% | -31% | -57% |
| P/E (TTM) | 34.5 | -23.5 | - | 20.0 | -74.8 |
| P/E vs sector | +22% | - | - | -29% | - |
| Market cap | $3.3B | $3.9B | $4.1B | $4.4B | $2.3B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.