Compare
5 stocks, side by sideRelative performance · rebased to 100
HIVEOPYGOLDABTCPWP
| HIVEHIVE Digital Technologies Ltd. | OPYOppenheimer Holdings Inc. | GOLDGold.com, Inc. | ABTCAmerican Bitcoin Corp | PWPPerella Weinberg Partners | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 8/10 | 8/10 | 3/10 | 2/10 |
| Price | $3.79 | $104.84 | $41.45 | $0.71 | $16.12 |
| 1 month | -7.6% | +11% | -3.9% | -35% | -15% |
| 1 year | +105% | +66% | +99% | -83% | -16% |
| 5 year | -70% | +119% | +107% | -100% | +49% |
| P/E (TTM) | -6.8 | 11.4 | 14.9 | -1.0 | 59.9 |
| P/E vs sector | - | -19% | +6% | - | +326% |
| Market cap | $1.0B | $1.1B | $1.2B | $1.3B | $1.5B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.