Compare
5 stocks, side by sideRelative performance · rebased to 100
HIIEMBJDRSMOG-AMOG-B
| HIIHuntington Ingalls Industries | EMBJEmbraer S.A. | DRSLeonardo DRS, Inc. | MOG-AMoog Inc. | MOG-BMoog Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 3/10 | 4/10 | 6/10 | 8/10 |
| Price | $279.62 | $62.80 | $44.36 | $416.26 | $420.00 |
| 1 month | -12% | +8.5% | -3.1% | +21% | +22% |
| 1 year | +20% | +18% | +3.8% | +135% | +137% |
| 5 year | +44% | +294% | +248% | +409% | +410% |
| P/E (TTM) | 18.2 | 41.6 | 40.8 | 41.3 | 4.7 |
| P/E vs sector | -39% | +39% | +36% | +38% | -84% |
| Market cap | $11.2B | $11.2B | $11.8B | $13.2B | $13.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.