Compare
5 stocks, side by sideRelative performance · rebased to 100
HGSBCFBOHUPSTBANC
| HGHamilton Insurance Group, Ltd. | SBCFSeacoast Banking Corporation of Florida | BOHBank of Hawaii Corporation | UPSTUpstart Holdings, Inc. | BANCBanc of California, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 4/10 | 5/10 | 3/10 | 6/10 |
| Price | $32.22 | $32.46 | $81.78 | $32.97 | $21.05 |
| 1 month | +1.8% | +6.5% | +5.2% | +7.7% | +11% |
| 1 year | +61% | +28% | +27% | -49% | +55% |
| 5 year | - | +6.1% | +20% | -74% | +35% |
| P/E (TTM) | 3.4 | 21.7 | 14.8 | 63.9 | 13.1 |
| P/E vs sector | -76% | +54% | +5% | +354% | -7% |
| Market cap | $3.2B | $3.2B | $3.2B | $3.2B | $3.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.