Compare
5 stocks, side by sideRelative performance · rebased to 100
HEIRKLBLHXHEI-AESLT
| HEIHEICO Corporation | RKLBRocket Lab Corporation | LHXL3Harris | HEI-AHEICO Corporation | ESLTElbit Systems Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 5/10 | 9/10 | 7/10 |
| Price | $342.45 | $80.69 | $287.27 | $257.47 | $732.71 |
| 1 month | +11% | -44% | -7.5% | +12% | -14% |
| 1 year | +7.9% | +141% | +16% | +3.3% | +74% |
| 5 year | +147% | +680% | +43% | +104% | +461% |
| P/E (TTM) | 23.9 | -255.8 | 31.0 | 27.5 | 58.4 |
| P/E vs sector | -20% | - | +4% | -8% | +95% |
| Market cap | $47.8B | $50.4B | $54.9B | $36.0B | $34.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.