Compare
5 stocks, side by sideRelative performance · rebased to 100
HECEPUMGEENWEEDN
| HEHawaiian Electric Industries, Inc. | CEPUCentral Puerto S.A. | MGEEMGE Energy, Inc. | NWENorthWestern Energy Group, Inc. | EDNEmpresa Distribuidora y Comercializadora Norte Sociedad Anónima | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 10/10 | 6/10 | 3/10 | 8/10 |
| Price | $13.27 | $14.32 | $78.86 | $71.44 | $24.49 |
| 1 month | -2.8% | -0.97% | +4.4% | -0.44% | -0.73% |
| 1 year | +23% | +20% | -11% | +43% | -12% |
| 5 year | -67% | +540% | +15% | +41% | +392% |
| P/E (TTM) | 17.7 | 0.0 | 20.8 | 26.2 | 0.0 |
| P/E vs sector | -17% | -100% | -2% | +23% | -100% |
| Market cap | $2.3B | $2.1B | $3.0B | $4.4B | $1.2B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.