Compare
5 stocks, side by sideRelative performance · rebased to 100
HAEIRTCITGRLIVNTMDX
| HAEHaemonetics Corporation | IRTCiRhythm Holdings, Inc. | ITGRInteger Holdings Corporation | LIVNLivaNova PLC | TMDXTransMedics Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 6/10 | 7/10 | 10/10 |
| Price | $77.62 | $115.99 | $93.12 | $81.05 | $77.75 |
| 1 month | +16% | +1.3% | +3.3% | +7.5% | +10% |
| 1 year | +6.2% | -25% | -23% | +76% | -41% |
| 5 year | +24% | +82% | +0.14% | -3.5% | +159% |
| P/E (TTM) | 36.3 | -137.2 | 22.3 | 41.6 | 15.6 |
| P/E vs sector | +15% | - | -29% | +32% | -50% |
| Market cap | $3.5B | $3.8B | $3.2B | $4.5B | $2.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.