Compare
5 stocks, side by sideRelative performance · rebased to 100
HIHGHTHTWHCHH
| HHyatt Hotels Corporation | IHGInterContinental Hotels Group PLC | HTHTH World Group Limited | WHWyndham Hotels & Resorts, Inc. | CHHChoice Hotels International, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | - | 10/10 | 6/10 | 6/10 |
| Price | $197.01 | $174.13 | $41.39 | $86.12 | $111.18 |
| 1 month | +9.8% | +13% | -4.0% | +7.3% | -2.2% |
| 1 year | +45% | +53% | +26% | +10% | -11% |
| 5 year | +142% | +165% | -11% | +28% | -4.0% |
| P/E (TTM) | -237.7 | - | 2.5 | 33.4 | 14.6 |
| P/E vs sector | - | - | -88% | +52% | -34% |
| Market cap | $18.6B | $25.8B | $12.7B | $6.4B | $5.1B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.