Compare
5 stocks, side by sideRelative performance · rebased to 100
GWWFASTFERGWCCWSO
| GWWW. W. Grainger | FASTFastenal | FERGFerguson Enterprises Inc. | WCCWESCO International, Inc. | WSOWatsco, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 7/10 | 5/10 | 5/10 | 4/10 |
| Price | $1,342.57 | $46.26 | $240.76 | $357.53 | $412.19 |
| 1 month | +7.6% | +5.3% | +5.9% | -4.0% | +7.9% |
| 1 year | +30% | +14% | +12% | +95% | -1.4% |
| 5 year | +215% | +105% | +94% | +260% | +70% |
| P/E (TTM) | 36.0 | 40.6 | 24.4 | 25.8 | 29.5 |
| P/E vs sector | +20% | +36% | -19% | -14% | -1% |
| Market cap | $64.5B | $52.7B | $46.7B | $17.4B | $17.0B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.