Compare
5 stocks, side by sideRelative performance · rebased to 100
GSMSIBKRSCHWHOOD
| GSGoldman Sachs | MSMorgan Stanley | IBKRInteractive Brokers | SCHWCharles Schwab Corporation | HOODRobinhood Markets | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 8/10 | 8/10 | 6/10 |
| Price | $1,076.91 | $219.86 | $92.79 | $91.39 | $97.19 |
| 1 month | +8.5% | +9.4% | +14% | +1.4% | +32% |
| 1 year | +70% | +68% | +84% | +4.7% | +27% |
| 5 year | +228% | +184% | +482% | +32% | - |
| P/E (TTM) | 17.6 | 19.1 | 39.7 | 18.1 | 45.6 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $323.5B | $352.0B | $162.8B | $159.5B | $97.4B |
| Sector | Financials | Financials | Financials | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.