Compare
5 stocks, side by sideRelative performance · rebased to 100
GRMNKEYSTDYMKSICOHR
| GRMNGarmin | KEYSKeysight Technologies | TDYTeledyne Technologies | MKSIMKS Inc. | COHRCoherent Corp. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 8/10 | 7/10 | 5/10 | 5/10 |
| Price | $240.02 | $351.30 | $612.17 | $410.31 | $392.50 |
| 1 month | +0.16% | +1.4% | -1.3% | +23% | +4.0% |
| 1 year | +21% | +118% | +25% | +322% | +387% |
| 5 year | +88% | +136% | +43% | +143% | +471% |
| P/E (TTM) | 26.6 | 62.7 | 30.6 | 84.8 | 171.4 |
| P/E vs sector | - | - | - | +129% | - |
| Market cap | $45.2B | $62.1B | $28.7B | $27.7B | $76.2B |
| Sector | Consumer Discretionary | Information Technology | Information Technology | Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.