Compare
5 stocks, side by sideRelative performance · rebased to 100
GRABPTCSSNCDTU
| GRABGrab Holdings Limited | PTCPTC Inc. | SSNCSS&C Technologies Holdings, Inc. | DTDynatrace, Inc. | UUnity Software Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 9/10 | 8/10 | 4/10 | 5/10 |
| Price | $3.46 | $112.93 | $63.02 | $40.28 | $26.71 |
| 1 month | -3.6% | -24% | -5.2% | -0.79% | -0.22% |
| 1 year | -27% | -32% | -22% | -28% | +11% |
| 5 year | -71% | -16% | -6.8% | -28% | -74% |
| P/E (TTM) | 36.1 | 10.8 | 18.7 | 72.2 | -17.3 |
| P/E vs sector | -2% | - | -49% | +95% | - |
| Market cap | $14.2B | $13.3B | $15.2B | $11.7B | $11.7B |
| Sector | Technology | Information Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.