Compare
5 stocks, side by sideRelative performance · rebased to 100
GPIABGOPLNCARGBGSI
| GPIGroup 1 Automotive, Inc. | ABGAsbury Automotive Group, Inc. | OPLNOPENLANE, Inc. | CARGCarGurus, Inc. | BGSIBoyd Group Services Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 8/10 | 10/10 | 5/10 |
| Price | $300.82 | $203.05 | $39.64 | $31.03 | $95.31 |
| 1 month | -8.6% | +6.9% | +11% | +12% | -10% |
| 1 year | -32% | -17% | +73% | -6.8% | - |
| 5 year | +109% | +20% | +125% | +27% | - |
| P/E (TTM) | 10.9 | 6.9 | 22.1 | 15.8 | 202.0 |
| P/E vs sector | -50% | -69% | +0% | -28% | +817% |
| Market cap | $3.6B | $3.8B | $4.2B | $2.8B | $2.7B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.