Compare
5 stocks, side by sideRelative performance · rebased to 100
GPCRDYNQUREBEAMIDYA
| GPCRStructure Therapeutics Inc. | DYNDyne Therapeutics, Inc. | QUREuniQure N.V. | BEAMBeam Therapeutics Inc. | IDYAIDEAYA Biosciences, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 9/10 | 9/10 | 10/10 | 7/10 |
| Price | $48.25 | $20.61 | $49.10 | $33.93 | $36.29 |
| 1 month | +22% | +14% | +95% | +14% | +24% |
| 1 year | +116% | +94% | +245% | +98% | +67% |
| 5 year | - | -4.5% | +42% | -60% | +60% |
| P/E (TTM) | -20.1 | -7.5 | -16.2 | -53.7 | -24.9 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $3.4B | $3.4B | $3.4B | $3.5B | $3.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.