Compare
5 stocks, side by sideRelative performance · rebased to 100
GOOGLMETASPOTNBISBIDU
| GOOGLAlphabet Inc. | METAMeta Platforms | SPOTSpotify Technology S.A. | NBISNebius Group N.V. | BIDUBaidu, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 7/10 | 7/10 | 3/10 |
| Price | $345.29 | $557.67 | $441.21 | $256.63 | $103.99 |
| 1 month | -9.8% | -8.5% | -17% | +23% | -18% |
| 1 year | +110% | -20% | -41% | +403% | +20% |
| 5 year | +188% | +70% | +79% | - | -44% |
| P/E (TTM) | 26.1 | 19.9 | 33.5 | 69.2 | 21.7 |
| P/E vs sector | +23% | -6% | +59% | +228% | +3% |
| Market cap | $4.9T | $1.5T | $90.7B | $65.2B | $35.4B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.