Compare
5 stocks, side by sideRelative performance · rebased to 100
GOLDABTCOPYHIVEPWP
| GOLDGold.com, Inc. | ABTCAmerican Bitcoin Corp | OPYOppenheimer Holdings Inc. | HIVEHIVE Digital Technologies Ltd. | PWPPerella Weinberg Partners | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 3/10 | 8/10 | 6/10 | 2/10 |
| Price | $41.45 | $0.71 | $104.84 | $3.79 | $16.12 |
| 1 month | -3.9% | -35% | +11% | -7.6% | -15% |
| 1 year | +99% | -83% | +66% | +105% | -16% |
| 5 year | +107% | -100% | +119% | -70% | +49% |
| P/E (TTM) | 14.9 | -1.0 | 11.4 | -6.8 | 59.9 |
| P/E vs sector | +6% | - | -19% | - | +326% |
| Market cap | $1.2B | $1.3B | $1.1B | $1.0B | $1.5B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.