Compare
5 stocks, side by sideRelative performance · rebased to 100
GLWAPHTELFLEXCLS
| GLWCorning Inc. | APHAmphenol | TELTE Connectivity | FLEXFlex Ltd. | CLSCelestica Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 8/10 | 5/10 | 8/10 |
| Price | $205.83 | $162.78 | $198.55 | $161.28 | $361.40 |
| 1 month | +6.2% | +23% | -2.1% | +13% | -2.5% |
| 1 year | +302% | +72% | +21% | +237% | +151% |
| 5 year | +480% | +400% | +58% | +1121% | +4389% |
| P/E (TTM) | 97.1 | 44.5 | 20.1 | 67.1 | 43.3 |
| P/E vs sector | - | - | - | +82% | +17% |
| Market cap | $167.8B | $201.7B | $63.5B | $59.1B | $41.6B |
| Sector | Information Technology | Information Technology | Information Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.