Compare
5 stocks, side by sideRelative performance · rebased to 100
GICDSGRDNOWDXPEREZI
| GICGlobal Industrial Company | DSGRDistribution Solutions Group, Inc. | DNOWDNOW Inc. | DXPEDXP Enterprises, Inc. | REZIResideo Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 2/10 | 5/10 | 7/10 | 3/10 |
| Price | $34.34 | $27.31 | $13.45 | $166.99 | $32.34 |
| 1 month | +15% | +0.92% | +2.1% | +13% | +8.1% |
| 1 year | +30% | -0.91% | -12% | +92% | +45% |
| 5 year | +20% | -3.3% | +32% | +443% | +10% |
| P/E (TTM) | 17.5 | 230.8 | -15.8 | 29.4 | -9.9 |
| P/E vs sector | -42% | +671% | - | -2% | - |
| Market cap | $1.3B | $1.3B | $2.5B | $2.6B | $4.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.