Compare
5 stocks, side by sideRelative performance · rebased to 100
GENBNKTRZLABKODOCUL
| GENBGenerate Biomedicines, Inc. | NKTRNektar Therapeutics | ZLABZai Lab Limited | KODKodiak Sciences Inc. | OCULOcular Therapeutix, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 6/10 | 4/10 | 4/10 | 4/10 |
| Price | $16.42 | $62.03 | $18.52 | $34.09 | $9.76 |
| 1 month | +23% | -5.4% | +0.38% | -5.3% | +18% |
| 1 year | - | +154% | -51% | +844% | +7.4% |
| 5 year | - | -76% | -89% | -59% | -28% |
| P/E (TTM) | - | -13.3 | -11.7 | -9.2 | -7.4 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $2.1B | $2.1B | $2.1B | $2.1B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.