Compare
5 stocks, side by sideRelative performance · rebased to 100
GEF-BGEFAMBPSLGNSON
| GEF-BGreif, Inc. | GEFGreif, Inc. | AMBPArdagh Metal Packaging S.A. | SLGNSilgan Holdings Inc. | SONSonoco Products Company | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 3/10 | 4/10 | 7/10 |
| Price | $91.23 | $74.25 | $4.50 | $45.33 | $54.34 |
| 1 month | +15% | +16% | +13% | +20% | +9.3% |
| 1 year | +36% | +16% | +14% | -15% | +28% |
| 5 year | +87% | +43% | - | +19% | -0.10% |
| P/E (TTM) | 6.5 | 6.2 | 244.5 | 16.9 | 5.3 |
| P/E vs sector | -70% | -72% | +1010% | -23% | -76% |
| Market cap | $3.5B | $4.2B | $2.7B | $4.8B | $5.4B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.