Compare
5 stocks, side by sideRelative performance · rebased to 100
GBTGMMYTNCLHLINDTRIP
| GBTGGlobal Business Travel Group, Inc. | MMYTMakeMyTrip Limited | NCLHNorwegian Cruise Line Holdings | LINDLindblad Expeditions Holdings, Inc. | TRIPTripadvisor, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 2/10 | 7/10 | 10/10 | 3/10 |
| Price | $9.39 | $52.13 | $21.01 | $28.60 | $12.80 |
| 1 month | -0.63% | +23% | +29% | +34% | +27% |
| 1 year | +48% | -46% | +13% | +155% | -4.7% |
| 5 year | - | +70% | -34% | +78% | -69% |
| P/E (TTM) | 56.9 | 129.6 | 17.0 | -76.9 | 80.1 |
| P/E vs sector | +158% | +488% | - | - | +263% |
| Market cap | $4.9B | $4.9B | $9.4B | $1.9B | $1.5B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Discretionary | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.