Compare
5 stocks, side by sideRelative performance · rebased to 100
FUNPRKSPTONOSWCALY
| FUNSix Flags Entertainment Corporation | PRKSUnited Parks & Resorts Inc. | PTONPeloton Interactive, Inc. | OSWOneSpaWorld Holdings Limited | CALYCallaway Golf Company | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 6/10 | 4/10 | 5/10 | 10/10 |
| Price | $22.47 | $46.40 | $5.71 | $27.26 | $18.48 |
| 1 month | +12% | +24% | -1.0% | +12% | +19% |
| 1 year | -26% | +2.0% | -13% | +39% | +128% |
| 5 year | -48% | -11% | -95% | +143% | -44% |
| P/E (TTM) | -1.4 | 14.5 | 103.1 | 35.6 | -10.4 |
| P/E vs sector | - | -34% | +368% | +62% | - |
| Market cap | $2.3B | $2.2B | $2.5B | $2.8B | $3.3B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.