Compare
5 stocks, side by sideRelative performance · rebased to 100
FTITSHALBKRSLB
| FTITechnipFMC plc | TSTenaris S.A. | HALHalliburton | BKRBaker Hughes | SLBSchlumberger | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 8/10 | 8/10 | 6/10 |
| Price | $67.03 | $57.36 | $33.90 | $56.38 | $46.61 |
| 1 month | -6.1% | -8.5% | -18% | -15% | -18% |
| 1 year | +98% | +64% | +67% | +52% | +42% |
| 5 year | +643% | +207% | +55% | +157% | +53% |
| P/E (TTM) | 24.7 | 14.7 | 18.4 | -44.8 | 20.3 |
| P/E vs sector | +51% | -10% | +12% | - | +24% |
| Market cap | $26.7B | $29.0B | $29.2B | $57.9B | $71.9B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.