Compare
5 stocks, side by sideRelative performance · rebased to 100
FSMSAAAUCARISCGAU
| FSMFortuna Mining Corp. | SASeabridge Gold Inc. | AAUCAllied Gold Corporation | ARISAris Mining Corporation | CGAUCenterra Gold Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 3/10 | - | 10/10 | 10/10 |
| Price | $8.41 | $25.54 | $22.85 | $15.00 | $15.81 |
| 1 month | -14% | -19% | -17% | -15% | -9.2% |
| 1 year | +30% | +77% | +70% | +127% | +126% |
| 5 year | +40% | +41% | - | +256% | +128% |
| P/E (TTM) | 7.5 | -39.1 | - | 17.8 | 5.0 |
| P/E vs sector | -67% | - | - | -22% | -78% |
| Market cap | $2.5B | $2.7B | $2.9B | $3.1B | $3.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.