Compare
5 stocks, side by sideRelative performance · rebased to 100
FROGGWREFIGBSYHUBS
| FROGJFrog Ltd. | GWREGuidewire Software, Inc. | FIGFigma, Inc. | BSYBentley Systems, Incorporated | HUBSHubSpot, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 7/10 | 3/10 | 9/10 | 5/10 |
| Price | $78.80 | $110.10 | $16.84 | $28.71 | $170.28 |
| 1 month | +7.9% | -20% | -23% | -12% | -14% |
| 1 year | +83% | -54% | - | -45% | -69% |
| 5 year | +72% | -2.8% | - | -55% | -70% |
| P/E (TTM) | -155.0 | 57.3 | -5.1 | 29.8 | 86.9 |
| P/E vs sector | - | +55% | - | -19% | +135% |
| Market cap | $9.5B | $9.2B | $8.9B | $8.7B | $8.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.